47.6 MPG 6.3 litres/100km 155.6 g/km

Ford Golf MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Ford Golf cars.

average fuel consumption is 47.6 MPG or 6.3 litres/100km

and average CO2 output is 155.6 g/km

based on 8107 models.

Data table - click on a title to order by column:

Page 5 of 203, showing 40 cars out of 8110 total, starting on 161, ending on 200

Make Model Description Year MPG CO2 (g/km) Compare?
VOLKSWAGEN Golf Plus 1.4 TSI (160 PS) Sport 2009 41.5 159 Compare?
VOLKSWAGEN Golf Plus 1.4 TSI (140 PS) Sport 2009 39.2 172 Compare?
VOLKSWAGEN New Golf 1.4 TSI (140 PS) GT Sport 2009 39.8 169 Compare?
VOLKSWAGEN New Golf 1.4 TSI (140 PS) DSG GT Sport 2009 39.8 169 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI (110 bhp) 2001 53.3 143 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI PD (115 bhp) 2001 44.1 173 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI PD (115 bhp) 2001 52.3 146 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI PD (130 bhp) 2001 42.2 181 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI PD (130 bhp) 2001 51.4 149 Compare?
VOLKSWAGEN Golf Cabriolet 2.0 (115 bhp) 2001 30.7 221 Compare?
VOLKSWAGEN Golf 1.6 TDI (90ps) 2010 62.8 118 Compare?
VOLKSWAGEN Golf eGolf 2019 Compare?
VOLKSWAGEN Golf 1.6 TDI (105ps) 2010 62.8 119 Compare?
VOLKSWAGEN Golf 2.0 (110ps) TDI 2010 57.6 128 Compare?
VOLKSWAGEN Golf 2.0 (140ps) TDI 2010 58.9 126 Compare?
VOLKSWAGEN Golf 2.0 (140ps) TDI GT 2010 57.6 129 Compare?
VOLKSWAGEN Golf 2.0 (140ps) TDI DSG 2010 53.3 138 Compare?
VOLKSWAGEN Golf 2.0 (140ps) TDI DSG GT 2010 53.3 138 Compare?
VOLKSWAGEN Golf 2.0 CR TDI (170ps) GTD 2010 53.3 139 Compare?
VOLKSWAGEN Golf 2.0 CR TDI (170ps) DSG GTD 2010 50.4 147 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI (90 bhp) 2001 43.5 176 Compare?
VOLKSWAGEN Golf Estate 1.9 TDI (90 bhp) 2001 53.3 143 Compare?
VOLKSWAGEN New Golf 1.4 TSI (170 PS) GT Sport 2009 38.7 174 Compare?
VOLKSWAGEN New Golf 1.4 TSI (170 PS) DSG GT Sport 2009 38.7 174 Compare?
VOLKSWAGEN New Golf 2.0 TFSI (200 PS) GTI 2009 36.7 181 Compare?
VOLKSWAGEN New Golf 2.0 TFSI (200 PS) DSG GTI 2009 37.2 181 Compare?
VOLKSWAGEN New Golf 1.6 FSI (115 PS) Tiptronic 2009 37.2 182 Compare?
VOLKSWAGEN New Golf 2.0 TFSI (230 PS) GTI 2009 34.4 194 Compare?
VOLKSWAGEN New Golf 3.2 V6 (250 PS) DSG R32 4MOTION 2009 29.1 231 Compare?
VOLKSWAGEN New Golf 3.2 V6 (250 PS) R32 4MOTION 2009 26.4 255 Compare?
VOLKSWAGEN Golf 1.2 TSI (105ps) 2010 49.6 134 Compare?
VOLKSWAGEN Golf 1.4 (80ps) SRE 2010 44.1 149 Compare?
VOLKSWAGEN Golf 1.4 (122ps) TSI 2010 45.6 144 Compare?
VOLKSWAGEN Golf 1.4 (160ps) TSI GT 2010 44.8 145 Compare?
VOLKSWAGEN Golf 1.6 (102ps) SRE 2010 39.8 166 Compare?
VOLKSWAGEN Golf 2.0 TSI (210ps) GTi 2010 38.7 170 Compare?
VOLKSWAGEN Golf 2.0 TSI (210ps) DSG GTi 2010 38.2 173 Compare?
VOLKSWAGEN Golf Estate 1.9 SDI (68 bhp) 2001 52.3 146 Compare?
VOLKSWAGEN New Golf 2.0 TFSI (230 PS) DSG GTI 2009 35.8 188 Compare?
VOLKSWAGEN Golf 2.0 110PS TDI 2011 57.6 128 Compare?